» Heldentavernen  » Heldenliste  » Stable Version 6.59d 
 
»6.58b  »6.57b  »6.48b  »6.44b  »6.43b  »6.41  »6.40  »6.39b  »6.37  »6.32b 
 
Helden - Liste
Tabelle gruppieren nach Sentinel/Scourge - Taverne - Hauptattribut - nicht gruppieren Stand: Version 6.59d | Zu Version 6.57b wechseln
 
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Lord of Avernus Abaddon Abaddon 23 2.7 17 1.5 21 2 55 - 65 1.45 100 587 0.94 273 0.85 4.4 300 Twilight
The Ogre Magi Aggron Stonebreaker Aggron Stonebreaker 23 3.2 14 1.55 17 1.9 58 - 64 1.49 100 587 0.94 221 0.69 5 295 Sunrise
The Enchantress Aiushtha Aiushtha 16 2 19 1.8 16 2.8 47 - 57 1.43 550 454 0.73 208 0.65 1.7 295 Morning
The Queen of Pain Akasha Akasha 16 1.7 18 2 19 2.5 40 - 48 1.44 550 454 0.73 247 0.77 1.5 300 Evening
The Windrunner Alleria Alleria 15 2.5 17 1.4 22 2.6 44 - 56 1.37 600 435 0.7 286 0.89 1.4 295 Dawn
The Nerubian Assassin Anub'arak Anub'arak 18 2 19 2.2 18 2.1 49 - 53 1.43 128 492 0.79 234 0.73 3.7 300 Evening
The Nerubian Weaver Anub'seran Anub'seran 15 1.5 14 2.5 15 1.8 41 - 51 1.49 425 435 0.7 195 0.61 2 290 Twilight
The Bane Elemental Atropos Atropos 18 2.1 18 2.1 18 2.1 51 - 57 1.44 400 492 0.79 234 0.73 3.5 305 Twilight
The Pit Lord Azgalor Azgalor 25 2.6 12 1.3 17 2.6 62 - 68 1.52 100 625 1 221 0.69 4.7 305 Dusk
The Phantom Lancer Azwraith Azwraith 18 2 23 2.8 21 2 45 - 67 1.38 100 492 0.79 273 0.85 3.2 290 Sunrise
The Night Stalker Balanar Balanar 23 2.8 18 2.25 16 1.25 47 - 51 1.44 100 587 0.94 208 0.65 5.5 295 Evening
The Lycanthrope Banehallow Banehallow 22 2.75 16 1.9 15 1.55 53 - 57 1.47 100 568 0.91 195 0.61 1.2 305 Midnight
The Spiritbreaker Barathrum Barathrum 23 2.5 17 1.7 14 1.8 45 - 55 1.45 100 587 0.94 182 0.57 5.4 295 Twilight
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Broodmother Black Arachnia Black Arachnia 17 2.5 18 2.2 18 2 44 - 50 1.44 128 473 0.76 234 0.73 4.5 315 Midnight
The Tinker Boush Boush 17 2 13 1.2 27 2.2 49 - 55 1.5 500 473 0.76 351 1.09 2.8 305 Sunrise
The Centaur Warchief Bradwarden Bradwarden 23 2.6 15 2 15 1.6 55 - 57 1.48 100 587 0.94 195 0.61 3.1 300 Light
The Holy Knight Chen Chen 20 1.5 15 2.1 21 2.8 43 - 53 1.48 600 530 0.85 273 0.85 1.1 300 Sunrise
The Bone Fletcher Clinkz Clinkz 15 1.6 22 3 16 1.55 37 - 43 1.39 600 435 0.7 208 0.65 2.1 300 Evening
The Sand King Crixalis Crixalis 18 2.3 19 2.1 16 1.8 43 - 59 1.43 128 492 0.79 208 0.65 0.7 300 Twilight
The Enigma Darchrow Darchrow 17 2.1 14 1 20 3.4 42 - 48 1.49 500 473 0.76 260 0.81 4 300 Sunrise
The Faceless Void Darkterror Darkterror 17 1.4 21 2.65 15 1.5 58 - 64 1.4 128 473 0.76 195 0.61 4 300 Evening
The Shadow Priest Dazzle Dazzle 16 1.85 21 1.7 27 3.4 41 - 59 1.4 500 454 0.73 351 1.09 2 305 Dusk
The Warlock Demnok Lannik Demnok Lannik 18 2.5 10 1 24 2.7 46 - 56 1.55 600 492 0.79 312 0.97 2.4 295 Dusk
The Undying Dirge Dirge 25 2.1 10 0.8 27 2.8 57 - 65 1.55 100 625 1 351 1.09 6.4 310 Dusk
The Keeper of the Light Ezalor Ezalor 16 1.8 15 1.6 22 2.8 38 - 54 1.48 600 454 0.73 286 0.89 1.1 315 Sunrise
The Prophet Furion Furion 17 1.8 15 1.5 21 2.9 39 - 53 1.48 600 473 0.76 273 0.85 3.1 300 Sunrise
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Bounty Hunter Gondar Gondar 17 1.8 21 3 16 1.4 45 - 59 1.4 128 473 0.76 208 0.65 4 315 Light
The Obsidian Destroyer Harbinger Harbinger 19 1.85 15 1.4 26 2.8 49 - 64 1.48 450 511 0.82 338 1.05 4.1 300 Dusk
The Sacred Warrior Huskar Huskar 18 2.4 20 2.4 18 1.5 39 - 48 1.33 400 492 0.79 234 0.73 1.8 300 Dawn
The Dark Seer Ish'kafel Ish'kafel 22 2.3 12 1.2 29 3.1 60 - 66 1.52 125 568 0.91 377 1.17 5.7 305 Dusk
The Troll Warlord Jah'rakal Jah'rakal 17 2.2 21 2.75 13 1 38 - 56 1.4 500 473 0.76 169 0.53 2 300 Light
The Twin Head Dragon Jakiro Jakiro 24 2.3 10 1.2 28 2.8 42 - 54 1.55 400 606 0.97 364 1.13 0.4 290 Dawn
The Invoker Kael Kael 19 1.4 20 1.9 22 2.5 44 - 50 1.42 600 511 0.82 286 0.89 1.8 280 Dusk
The Dwarven Sniper Kardel Sharpeye Kardel Sharpeye 16 1.7 21 2.9 15 2.6 36 - 42 1.4 550 454 0.73 195 0.61 2 290 Light
The Lich Kel'Thuzad Kel'Thuzad 18 1.55 15 2 18 3.25 37 - 56 1.48 550 492 0.79 234 0.73 1.1 295 Midnight
The Skeleton King King Leoric King Leoric 22 2.9 18 1.7 13 1.6 54 - 56 1.44 128 568 0.91 169 0.53 3.5 300 Evening
The Dragon Knight Knight Davion Knight Davion 19 2.8 19 2.2 15 1.7 46 - 52 1.43 125 511 0.82 195 0.61 4.7 290 Light
The Death Prophet Krobelus Krobelus 19 1.8 14 1.4 20 3 39 - 51 1.49 600 511 0.82 260 0.81 1 285 Midnight
Admiral Proudmore Kunkka Kunkka 21 2.7 18 1.7 16 1.5 47 - 57 1.44 128 549 0.88 208 0.65 3.5 300 Dawn
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Templar Assassin Lanaya Lanaya 18 1.7 23 2.7 20 2 45 - 55 1.38 140 492 0.79 260 0.81 4.2 305 Dawn
The Venomancer Lesale Deathbringer Lesale Deathbringer 18 1.85 22 2.6 15 1.75 46 - 48 1.39 450 492 0.79 195 0.61 3.1 290 Midnight
The Tormented Soul Leshrac the Malicious Leshrac the Malicious 16 1.5 23 1.7 26 3 45 - 49 1.38 600 454 0.73 338 1.05 3.2 300 Midnight
The Tidehunter Leviathan Leviathan 22 3 15 1.5 16 1.7 47 - 53 1.48 100 568 0.91 208 0.65 3.1 310 Twilight
The Slayer Lina Inverse Lina Inverse 18 1.5 16 1.5 19 3.2 37 - 55 1.47 600 492 0.79 247 0.77 1.2 295 Morning
The Demon Witch Lion Lion 16 1.7 15 1.5 22 3 42 - 48 1.48 600 454 0.73 286 0.89 1.1 290 Midnight
The Doom Bringer Lucifer Lucifer 26 3.2 11 0.9 16 2.1 53 - 69 1.53 150 644 1.03 208 0.65 3.5 300 Evening
The Moon Rider Luna Moonfang Luna Moonfang 15 1.75 22 2.8 16 1.85 43 - 49 1.39 330 435 0.7 208 0.65 3.1 320 Light
The Anti-Mage Magina Magina 21 1.9 22 2.8 15 1.8 49 - 53 1.19 100 549 0.88 195 0.61 3.1 320 Light
The Magnataur Magnus Magnus 21 2.75 15 1.8 17 1.65 49 - 61 1.48 100 549 0.88 221 0.69 4.1 315 Midnight
The Pandaren Brewmaster Mangix Mangix 23 2.9 16 1.95 14 1.25 52 - 59 1.47 100 587 0.94 182 0.57 3.2 300 Light
The Gorgon Medusa Medusa 14 1.85 20 2.5 19 2.25 44 - 50 1.42 600 416 0.67 247 0.77 1.8 300 Evening
The Geomancer Meepo Meepo 23 1.3 23 1.9 20 1.6 34 - 40 1.38 100 587 0.94 260 0.81 5.2 300 Dusk
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Spectre Mercurial Mercurial 19 2 23 2.2 16 1.9 46 - 50 1.38 100 511 0.82 208 0.65 3.2 295 Dusk
The Priestess of the Moon Mirana Nightshade Mirana Nightshade 17 1.85 20 2.75 17 1.65 38 - 49 1.42 600 473 0.76 221 0.69 1.8 300 Dawn
The Axe Mogul Kahn Mogul Kahn 25 2.5 20 2.2 14 1.6 49 - 53 1.42 125 625 1 182 0.57 2.8 290 Twilight
The Morphling Morphling Morphling 19 2 19 3 17 1.5 38 - 47 1.43 350 511 0.82 221 0.69 2.7 285 Morning
The Phantom Assassin Mortred Mortred 17 2.05 23 3.15 13 1 46 - 48 1.38 100 473 0.76 169 0.53 4.2 310 Midnight
The Lifestealer N'aix N'aix 25 2.4 18 1.9 15 1.75 52 - 62 1.44 100 625 1 195 0.61 1.5 300 Evening
The Chaos Knight Nessaj Nessaj 21 2.9 14 2.1 16 1.2 46 - 76 1.49 100 549 0.88 208 0.65 4 325 Midnight
The Shadow Fiend Nevermore Nevermore 15 2 20 2.4 18 2 35 - 41 1.42 500 435 0.7 234 0.73 1.8 300 Twilight
The Silencer Nortrom Nortrom 17 1.7 16 2.1 21 2.5 39 - 61 1.47 600 473 0.76 273 0.85 1.2 290 Sunrise
The Fearie Dragon Puck Puck 15 1.7 22 1.7 25 2.4 38 - 49 1.39 550 435 0.7 325 1.01 2.1 295 Dawn
The Butcher Pudge Pudge 25 3.2 14 1.5 14 1.5 52 - 58 1.49 128 625 1 182 0.57 2 285 Twilight
The Oblivion Pugna Pugna 17 1.45 16 1 26 4 45 - 53 1.47 600 473 0.76 338 1.05 1.2 315 Twilight
The Omniknight Purist Thunderwrath Purist Thunderwrath 20 2.65 15 1.75 17 1.8 51 - 61 1.48 100 530 0.85 221 0.69 4.1 295 Light
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Earthshaker Raigor Stonehoof Raigor Stonehoof 22 2.5 12 1.4 16 1.8 46 - 56 1.52 128 568 0.91 208 0.65 2.7 300 Morning
The Storm Spirit Raijin Thunderkeg Raijin Thunderkeg 17 1.5 22 1.8 23 2.6 45 - 55 1.39 500 473 0.76 299 0.93 5.1 295 Dawn
The Clockwerk Goblin Rattletrap Rattletrap 24 2.4 13 1.2 17 1.3 55 - 57 1.5 125 606 0.97 221 0.69 2.8 310 Dawn
The Lightning Revenant Razor Razor 17 1.9 22 2.5 14 1.8 45 - 47 1.39 550 473 0.76 182 0.57 2.1 295 Evening
The Alchemist Razzil Darkbrew Razzil Darkbrew 25 1.8 11 1.2 25 1.8 49 - 58 1.53 128 625 1 325 1.01 0.5 300 Dawn
The Beastmaster Rexxar Rexxar 23 2.2 18 1.6 16 1.9 56 - 60 1.44 100 587 0.94 208 0.65 4.5 310 Dawn
The Shadow Shaman Rhasta Rhasta 19 1.6 16 1.6 21 3 42 - 49 1.47 500 511 0.82 273 0.85 1.2 285 Light
The Bristleback Rigwarl Rigwarl 22 2.2 17 1.8 14 2.2 52 - 62 1.45 100 568 0.91 182 0.57 3.4 295 Light
The Stealth Assassin Rikimaru Rikimaru 17 2 24 2.9 14 1.3 48 - 52 1.37 125 473 0.76 182 0.57 6.4 300 Morning
The Treant Protector Rooftrellen Rooftrellen 27 3.4 15 2 17 1.8 59 - 67 1.48 100 663 1.06 221 0.69 3.1 300 Sunrise
The Necrolyte Rotund'Jere Rotund'Jere 16 2 15 1.7 22 2.5 44 - 48 1.48 600 454 0.73 286 0.89 1.1 290 Twilight
The Crystal Maiden Rylai Crestfall Rylai Crestfall 16 1.7 16 1.6 21 2.9 38 - 44 1.47 600 454 0.73 273 0.85 1.2 280 Morning
The Vengeful Spirit Shendelzare Silkwood Shendelzare Silkwood 16 1.8 22 2.35 15 1.75 34 - 48 1.45 400 454 0.73 195 0.61 3.1 295 Morning
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Slithereen Guard Slardar Slardar 21 2.8 17 1.9 15 1.5 51 - 59 1.45 100 549 0.88 195 0.61 4.4 300 Evening
The Naga Siren Slithice Slithice 21 2.3 21 2.75 18 1.65 51 - 53 1.4 100 549 0.88 234 0.73 6 320 Morning
The Goblin Techies Squee, Spleen and Spoon Squee, Spleen and Spoon 17 2 14 1.3 22 2.9 24 - 26 1.49 650 473 0.76 286 0.89 1 270 Sunrise
The Bloodseeker Strygwyr Strygwyr 23 2 24 2.6 18 1.7 53 - 59 1.37 100 587 0.94 234 0.73 5.4 305 Twilight
The Rogueknight Sven Sven 23 2.7 16 2 14 1.3 54 - 56 1.47 125 587 0.94 182 0.57 1.2 295 Morning
The Lone Druid Syllabear Syllabear 17 2.1 24 2.7 13 1.4 46 - 50 1.37 550 473 0.76 169 0.53 3.4 305 Morning
The Soul Keeper Terrorblade Terrorblade 15 1.9 22 3.2 15 1.75 48 - 54 1.23 100 435 0.7 195 0.61 5.1 300 Midnight
The Stone Giant Tiny Tiny 24 3 9 0.9 14 1.6 61 - 67 1.56 128 606 0.97 182 0.57 0.2 285 Sunrise
The Drow Ranger Traxex Traxex 17 1.9 22 1.9 15 1.4 40 - 51 1.39 600 473 0.76 195 0.61 2.1 300 Light
The Ursa Warrior Ulfsaar Ulfsaar 23 2.9 18 2.1 16 1.5 45 - 49 1.44 100 587 0.94 208 0.65 4.5 310 Sunrise
The Netherdrake Viper Viper 17 1.9 21 2.5 15 1.8 44 - 46 1.4 575 473 0.76 195 0.61 2 300 Evening
The Necro'lic Visage Visage 17 1.75 17 2 19 2.45 33 - 43 1.45 600 473 0.76 247 0.77 1.4 285 Midnight
The Witch Doctor Vol'Jin Vol'Jin 16 1.8 13 1.4 19 2.9 51 - 61 1.5 600 454 0.73 247 0.77 0.8 305 Dusk
Titel   Name STR STR+ DEX DEX+ INT INT+ Schaden Angriff Range HP HP+ Mana Mana+ Rüst MS Taverne
The Juggernaut Yurnero Yurnero 20 1.9 20 2.85 14 1.4 44 - 48 1.42 100 530 0.85 182 0.57 3.8 305 Morning
The Lord of Olympia Zeus Zeus 19 1.8 15 1.7 20 2.7 41 - 49 1.48 350 511 0.82 260 0.81 2.1 295 Morning
 
   
Impressum - Design & Coding © 2005-2009 by Phossy & Flummi, Banner designed by Affenkoenig